On-site program
Location: Dresden Uniklinikum Johanstadt Campus, CSBD bldg., Top Floor Auditorium
13:45 – Welcome to XMass Top Floor
14:00-17:05 – Omics Flash Talks Symposium (Hybrid format, program below)
Zoom: https://eu02web.zoom-x.de/j/63361875761?pwd=fJHFdowhACl4RuS7JYXCwoc6GRz8Re.1
Meeting ID: 633 6187 5761; Passcode: 946656
17:05-17:20 – XMass Tombola
17:20-19:00 – Informal reception and networking. Cookies, coffee & Glühwein session
III XMass Updates Program
14:00-14:05 | Dr. Andrej Shevchenko | Welcome and introduction | |
14:05-14:15 | Dr. Ignacy Rzagalinski | Fast-tracking QconCAT approach for absolute protein quantification | Shevchenko lab, Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany |
14:15-14:25 | Dr. Bharath Raghuraman | Absolute quantification: Pathway to proteome | |
14:25-14:35 | Dr. Christian Klose | Lipotype's Highlights in 2020 | Lipotype, Dresden, Germany |
14:35-14:45 | Nikolai Köhler, PhD researcher | Systemic Lipidome Alterations in HCC-induced Cachexia | Pauling lab, Computational Systems Medicine on Lipids and Metabolism, Technical University Munich, Germany |
14:45-14:55 | BREAK for coffee and chat | ||
14:55-15:05 | Tim Rose, PhD researcher & Dr. Olga Vvedenskaya | Spartans project: subgroups of NAFL patients based on lipidomics | Pauling lab & Shevchenko lab |
15:05-15:15 | Anna Tkachev, PhD researcher | Extensive feature degenerecies in untargeted LC-MS experiments: how many lipid compounds are we quantifying? | Khaitovich lab, Center for Neurobiology and Brain Restoration, Skolkovo Institute of Science and Technology, Moscow, Russia |
15:15-15:25 | Aleskandra Mitina, PhD researcher | Role of breast milk lipid composition in postnatal brain development | |
15:25 - 15:35 | Dr. Matthias Pietzke | Towards a More Reliable Identification of Isomeric Metabolites Using Pattern Guided Retention Validation | Kempa lab, Proteomics and Metabolomics Platform, Max-Delbrück-Centrum for Molecular Medicine, Berlin, Germany |
15:35-15:50 | Dr. Christof Mitterer | Nano-pillar columns separation technique from Microfluidics | PharmaFluidics NV, Gent, Belgium |
15:50-16:00 | BREAK for coffee and chat | ||
16:00-16:10 | Dr. Marcus Höring | Updates from Liebisch lab and future plans | Liebisch lab, Clinical Chemistry and Laboratory Medicine, University of Regensburg, Germany |
16:10-16:20 | Dr. Iqbal Mahmud | Unraveling Fusobacterium nucleatum Mediated Metabolic Pathway Alterations in Cancer Cells using High Resolution Mass Spectrometry | Garrett Laboratory, Department of Pathology, Immunology, and Laboratory medicine, College of Medicine |University of Florida, FL, USA |
16:20-16:30 | Dr. Sofia Traikov | Metabolomics in Dresden Campus and future plans | Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany |
16:30-16:40 | Dr. Pia Hoenscheid | The national Covid project and future plans | National Center for Tumor Diseases, Dresden, Germany |
16:40-16:45 | Dr. Andrej Shevchenko | Closing remarks | |
Event: X-Mass updates'19
Host: Andrej Shevchenko
Date and time: 17.12.2019, 13:00-17:30
Location: MPI-CBG, Galleria
| 13:00-13:05 | Intro -Andrej Shevchenko- |
| 13:05-13:10 | Knowing each other -introduction round- |
| 13:10-13:40 | LipidXplorer changes... -Jacobo Miranda Ackerman- |
| 13:40-14:10 | Untargeted steroidomics for identifying new adrenal steroids -Paal William Wallace- |
| 14:10-14:40 | Lipotype Shotgun Lipidomics - an update -Christian Klose, Ronny Herzog and Mathias Gerl- |
| 14:40-15:00 | Coffee break |
| 15:00-15:30 | Accelerator mass spectrometry: Detection of "One in a Quadrillion" -Silke Merchel, Johannes Lachner, Georg Rugel, Anton Wallner- |
| 15:30-15:50 | Quantitative Fragmentation Model for Bottom-up Shotgun Lipidomics -Kai Schumann- |
| 15:50-16:20 | Lipid Gold Digger: Building the Shotgun Lipidomics data analysis pipeline -Alessandra Palladini- |
| 16:20-16:50 | Multiomics data integration: Seven layer cake -Canan Has- |
| 16:50-17:30 | Closing remarks -Andrej Shevchenko- |
Event: X-Mass updates'18
Host: Andrej Shevchenko
Date and time: 18.12.2018, 13:00-16:45
Location: MPI-CBG, Galleria
| 13:00-13:10 | Intro -Andrej Shevchenko- |
| 13:10-13:35 | PeakStrainer & LipidXplorer commercial -Jacobo Miranda Ackerman- |
| 13:35-14:00 | Shotgun Lipidomics Combined with Laser Capture Microdissection -Oskar Knittelfelder- |
| 14:00-14:25 | Lipid markers of psychiatric disorders in blood plasma -Philipp Khaitovich’s lab, SkolTech, Moscow, Russia- |
| 14:25-14:50 | Role of breast milk lipid composition in postnatal brain development -Philipp Khaitovich’s lab, SkolTech, Moscow, Russia- |
| 14:50-15:00 | Coffee break |
| 15:00-15:25 | Lipid Brain Map of human and primates -Philipp Khaitovich’s lab, SkolTech, Moscow, Russia- |
| 15:30-15:55 | LC-MS lipidomics of adipose tissue -Mike Lange- |
| 15:55-16:20 | Organwide mouse lipidomics project -Alessandra Palladini- |
| 16:20-16:45 | Closing remarks -Andrej Shevchenko- |
XMass Updates is an informal get-together with our collaborators, alumni, and the Dresden MS Community in December. Launched in 2018, this one-day symposium provides an opportunity to reflect on the year's exciting developments in omics sciences, share new results and ideas, exchange the latest scientific news and foster future plans. The event comprises 14–15 flash talks, with two short breaks, and is held in a hybrid format. The event is open to other participants via Zoom, and registration is not required.
XMass Updates Flash Talk Rules:
- each speaker has an 8-minute flash talk followed by a 2-minute Q&A, time enforced
- flash the news, thoughts, concerns, concepts and ideas. No strings attached. Make it short, interesting and (in good sense) entertaining
- nothing in-depth, no long intro, no details
- pointed questions, pointed answers
- diverse scientific topics. Again no strings attached
- no recording
Flash Video memories:
2024: https://www.youtube.com/watch?v=PqD_8UECee8
2023: https://www.youtube.com/watch?v=EMdDbjrjv3w
2022: https://www.youtube.com/watch?v=2bTtMl9BaO4
2021: https://www.youtube.com/watch?v=Wb1WXOiOmdA